Statistics
Entries per year and month
Year | Entries | 01 J |
02 F |
03 M |
04 A |
05 M |
06 J |
07 J |
08 A |
09 S |
10 O |
11 N |
12 D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 49 | 13 | 22 | 14 | |||||||||
2015 | 121 | 17 | 5 | 31 | 12 | 10 | 7 | 5 | 1 | 5 | 15 | 6 | 7 |
2016 | 55 | 9 | 5 | 10 | 7 | 7 | 2 | 5 | 2 | 6 | 2 | ||
2017 | 54 | 1 | 3 | 5 | 3 | 6 | 5 | 6 | 9 | 1 | 8 | 7 | |
2018 | 42 | 5 | 5 | 5 | 6 | 3 | 3 | 2 | 4 | 4 | 1 | 4 | |
2019 | 28 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 4 | 3 | 5 | 3 | |
2020 | 31 | 6 | 8 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 4 | |
2021 | 25 | 5 | 2 | 1 | 2 | 5 | 2 | 1 | 2 | 4 | 1 | ||
2022 | 13 | 2 | 3 | 2 | 1 | 1 | 4 | ||||||
2023 | 18 | 3 | 2 | 1 | 4 | 2 | 3 | 3 | |||||
2024 | 20 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 3 | 5 | |||
Total | 456 |
Entries per country
Country | Entries |
---|---|
Australia | 4 |
Austria | 14 |
Belgium | 23 |
Canada | 2 |
Czech Republic | 2 |
Denmark | 3 |
Dubai | 1 |
France | 268 |
Germany | 67 |
Hungary | 1 |
Italie | 1 |
Italy | 8 |
Japan | 1 |
Luxembourg | 5 |
Mexico | 1 |
Netherlands | 14 |
Norway | 1 |
Poland | 1 |
Réunion (Isle of) | 1 |
Romania | 1 |
Slovakia | 1 |
Slovenia | 1 |
South Africa | 1 |
Spain | 5 |
Sweden | 4 |
Swiss | 9 |
UK | 11 |
USA | 5 |
Total | 456 |